№ |
CAS Number |
International Nonproprietary Name (Product Name*) |
Usage |
Authorization |
Minimum packaging |
|
---|---|---|---|---|---|---|
1 | 526-36-3 | Xylometazoline | vasoconstrictor, nasal decongestants | Russian Federation (ФС-001730 от 11.01.2018) | 1 kg |
|
2 | 1508-75-4 | Tropicamide | anticholinergic | Russian Federation (ФС-001723 от 21.12.2017) | 1 kg |
|
3 | 70374-39-9 | Lornoxicam | anti-Inflammatory non-steroidal | Russian Federation (ФС-001788 от 19.07.2018) | 1 kg |
|
4 | 728-88-1 | Tolperisone | muscle relaxants | Russian Federation (ФС-001849 от 22.01.2019) | 1 kg |
|
5 | Poviargol | anti-Infective | Russian Federation (ЛСР-008192/08 от 16.10.2008) | 1 kg |
||
6 | 1491-59-4 | Oxymetazoline | vasoconstrictor, nasal decongestants | Russian Federation (ФС-002201 от 16.08.2121) | 1 kg |
|
7 | 2424-71-7 | Metocinium iodide | antimuscarinic | Russian Federation (ЛСР-001305/09 от 20.09.2009) | 1 kg |
|
8 | 59-52-9 | Dimercaprol | antidote | Russian Federation (Р N003207/01 от 13.05.2009) | 0.5 kg |
|
9 | 1078-21-3 | 4-Amino-3-phenylbutyric acid* | nootropic | Russian Federation (Р N001264/01 от 27.02.2008) | 5 kg |
|
10 | 616-68-2 | Trimecaine | anesthetics local | Russian Federation (ЛСР-004533/07 от 07.12.2007) | 1 kg |
|
11 | 835-31-4 | Naphazoline | vasoconstrictor, nasal decongestants | Russian Federation (ЛСР-008982/10 от 31.08.2010) | 1 kg |
|
12 | 17311-31-8 | Dioxidine* | anti-Infective | Russian Federation (ЛСР-002744/09 от 07.04.2009) | 1 kg |
|
13 | 38609-97-1 | Cridanimod | immunologic | Russian Federation (Р N001177/01 от 26.02.2008) | 5 kg |
|
14 | Ethylthiobenzimidazole hydrobromide* | antiastenic | Russian Federation (ЛСР-000248/08 от 28.01.2008) | 5 kg |
||
15 | 99-26-3 | Bismuth subgallate | anti-Infective | Russian Federation (ЛСР-003490/08 от 05.05.2008) | 5 kg |
|
16 | 541-19-5 | Succinylcholine iodide* | muscle relaxants | Russian Federation (Р N003206/01 от 13.05.2009) | 1 kg |
|
17 | 65141-46-0 | Nicorandil | cardiovascular | Russian Federation (ЛСР-004916/08 от 25.06.2008) | 1 kg |
|
18 | 18679-90-8 | Hopantenic acid [D,L]* | nootropic | Russian Federation (ЛС-002626 от 17.12.2007) | 1 kg |
|
19 | 3040-38-8 | Acetyl-L-carnitine* | metabolic | Russian Federation (ЛС-002244 от 11.12.2007) | 1 kg |
|
20 | 24886-52-0 | Pipofezine | antidepressant | Russian Federation (ЛС-000944 от 14.06.2011) | 1 kg |
|
21 | 33743-96-3 | Proroxan | adrenergic alpha-antagonists | Russian Federation (ФС-001430 от 09.06.2016) | 1 kg |
|
22 | 20170-32-5 | Fenozan* | antioxidants | Russian Federation (ЛСР-001474/09 от 03.03.2009) | 1 kg |
|
23 | 444731-52-6 | Pazopanib | antineoplastic | Russian Federation (ФС-001946 от 18.09.2019) | 1 kg |
|
24 | 18679-90-8 | Hopantenic acid | nootropic | Russian Federation (Р N003448/01 от 09.09.2008) | 1 kg |
|
25 | 77472-70-9 | Phenylpiracetam | nootropic | Russian Federation (Р N002839/01 от 18.07.2008) | 5 kg |
- all rights to the pharmaceutical substance belong to ООО «ФАРМКОРП»
For obtaining a sample of a substance, please fill in the following fields: